Size Chart
T-SHIRT SIZE
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 44" | 46" | 48" | 50" | 52" |
Length | 27" | 28" | 29" | 30" | 30" |
Shoulder | 20" | 21" | 22" | 23" | 24" |
SHIRT SIZE
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 44" | 46" | 48" | 50" | 52" |
Length | 27" | 28" | 29" | 30" | 31" |
Shoulder | 20" | 21" | 22" | 23" | 24" |
JACKET SIZE
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38" | 40" | 42" | 44" | 46" |
Length | 25" | 26" | 27" | 28" | 29" |
Shoulder | 16.5" | 17" | 18" | 19" | 20" |
Sleeve | 23" | 24" | 25" | 26" | 27" |
JEANS SIZE
Waist | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
Length | 41" | 42" | 42" | 43" | 43" |
Thigh | 24" | 26" | 28" | 30" | 31" |
Hip | 36" | 38" | 40" | 42" | 43" |
Bottom | 17" | 18" | 19" | 20" | 21" |
SWEATSHIRT SIZE
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 48" | 50" | 52" | 54" | 55" |
Length | 24" | 25" | 26" | 27" | 27.5" |
Shoulder | 24" | 25" | 26" | 27" | 27.5" |
Sleeve | 20" | 21" | 21" | 21" | 21" |
TANK TOP SIZE
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34" | 36" | 38" | 40" | 42" |
Length | 24" | 25" | 26" | 27" | 28" |
SHORTS SIZE
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Length | 17" | 18" | 19" | 20" | 21" |
Note: All measurements are in inches.